Plans For Every Lender
Whether you’re a large enterprise, a growing business or just getting started, Finbotic has a plan to fit your needs. Pricing starts as low as $95/month, with a 14-day free trial and monthly payments.
Talk to an ExpertChoose Product(s)
Choose Plan
Pricing
Monthly Price
$95/Seat
1 Minimum Seats
Includes:
500 Monthly Applications
50,000 Monthly Decisions
No credit card required
Features
- Cloud Hosting
- Online Access
- Online Documentation
- Standard Process Automation
- Standard Integrations
- Customer Support
- API Access
- Data Export
- Custom Process Automation
- Custom Integrations
- User Training
- Dedicated Support Lead
- Additional Sandbox Account
- Uptime Guarantee SLA
- Response Time SLA
- Security & Compliance Audit Support
- Custom Legal Agreements
Digital Lending Portals require implementation and are not included in the Free Trial. Please contact Finbotic for more information.
| Price List | Price + VAT | Charge Time |
| Collection - API automation service | ||
| 0-5 days | 1.00% | Post Disbursal |
| 6-10 Days | 5.00% | Post Disbursal |
| 11-15 days | 7.00% | Post Disbursal |
| 15-20 days | 10.00% | Post Disbursal |
| 21-30 Days | 20.00% | Post Disbursal |
| 31+ Days | 25.00% | Post Disbursal |
Application |
||
| Portal Application Fee | 0.9 | Application - Profile |
| Application AI Score | 1.2 | Application - LoanSetup |
| Application rules service | 1 | Application - LoanSetup |
| Application Decision | 1 | Application - LoanSetup |
| KYC Check Normalisation | 1.5 | Application - LoanSetup |
| Credit Check Normalisation | 1.6 | Application - LoanSetup |
Data Service |
||
| Bank (connect) | 0.9 | Application - BankLink |
| Bank (Enrich) | 0.7 | Application - BankLink |
| Bank (affordability) | 3.5 | Application - BankLink |
| Bank Balance -refresh | 0.2 | Post Disbursal - Collections |
| Bank (affordability) - Refresh | 1.9 | Post Disbursal - Pre-Closure |
| Bank (Income service) | 0.5 | Application - BankLink |
| Bank (Expense service) | 0.5 | Application - BankLink |
| Bank (Liabilities Service) | 0.5 | Application - BankLink |
C |
||
| Loan Management System | 20000 | Monthly Fees |
| CRM System | 20000 | Monthly Fees |
| Workflow Automation Builder and Engine | 20000 | Monthly Fees |
Operations - Phillipenes |
||
| LPO Staff | 4000 | |
| Call Staff | 4000 | |
| Admin Staff | 4000 | |
| Compliance Staff | 10000 | |
Marketing |
||
| Leads | 0.25 | |
| 0.25 | ||
| SEO | 0.25 | |
| Other | 0.25 | |
Connect
Request a DemoGet a free Consulatation
Book a Consulatation